[AIB]AIB Notizie 2/2005
AIB-WEB | AIB Notizie | Sommario fascicolo 2/2005


Elezioni AIB 2005. Percentuali elettorali con raffronti dal 1997 al 2005

a cura di Arturo Ferrari e Maria Teresa Natale

Aumenta dell'1,72% la percentuale dei votanti rispetto alle elezioni del 2003.
In Val d'Aosta la percentuale pił alta (86%), in Piemonte la pił bassa (37,19%)

  Elezioni 1997   Elezioni 2000     Elezioni 2003     Elezioni 2005    
  % Votanti/ aventi diritto % Votanti/ aventi diritto Differenza % 1997-2000 % Votanti/ aventi diritto Differenza % 2000-2003 % Votanti/ aventi diritto Differenza % 2003-2005
Abr 63,93% 39/61 73,11% 68/93 +9,18% 82,92% 68/82 +9,81% 72,63% 69/95 -10,29%
Bas 61,53% 32/52 61,53% 16/26 0 53,84% 14/26 -7,69% 84,21% 32/38 +30,37%
Cal 94,52% 69/73 93,50% 72/77 -1,02% 83,33% 70/84 -10,17% 76,98% 97/126 -6,35%
Cam 55,31% 78/141 75,87% 151/199 +20,56% 74,70% 127/170 -1,17% 67,19% 172/256 -7,51%
EmR 45,61% 78/171 53,89% 83/154 +8,28% 45,62% 73/160 -8,27% 52,40% 109/208 +6,78%
FVG 60,15% 80/133 57,02% 69/121 -3,13% 71,52% 108/151 +14,50% 45,40% 74/163 -26,12%
Laz 44,53% 163/366 43,46% 173/398 -1,07% 38,32% 151/394 - 5,14% 39,61% 164/414 +1,29%
Lig 65,54% 97/148 74,07% 100/135 +8,53% 64,66% 86/133 -9,41% 65,67% 88/134 +1,01%
Lom 46,23% 92/199 47,18% 151/320 +0,95% 33,11% 99/299 -14,07% 51,63% 174/337 +18,52%
Mar 41,46% 17/41 65,95% 31/47 +24,49% 59,57% 28/47 -6,38% 68,12% 47/69 +8,55%
Mol - - - - - 90,32% 28/31 - 83,67% 41/49 -6,65%
Pie 44,20% 61/138 39,47% 60/152 -4,73% 54,65% 47/86 +15,18% 37,19% 45/121 -17,46%
Pug 65,38% 68/104 69,53% 105/151 +4,15% 67,36% 97/144 -2,17% 51,39% 74/144 -15,97%
Sar 62,56% 122/195 75,47% 200/265 +12,91% 61,48% 174/283 -13,99% 48,95% 117/239 -12,53%
Sic 51,08% 47/92 60,97% 75/123 +9,89% 64,86% 72/111 +3,89% 51,74% 89/172 -13,12%
Tos 44,24% 100/226 40,07% 103/257 -4,17% 35,19% 107/304 -4,88% 56,27% 184/327 +21,08%
TrA 68,75% 55/80 56,70% 55/97 -12,05% 66,07% 37/56 +9,37% 64,37% 56/87 -1,70%
Umb 68,29% 28/41 67,56% 25/37 -0,73% 50,00% 26/52 -17,56% 86,00% 43/50 +36,00%
VdA - - - - - 81,25% 26/32 - 50,47% 108/214 -30,78%
Ven 45,56% 72/158 58,79% 117/199 +13,23% 38,67% 70/181 -20,12% 60,66% 37/61 +21,99%
TOT 53,65% 1298/ 2419 59,20% 1688/ 2851 +5,55% 53,36% 1508/2826 -5,84% 55,08% 1820/ 3304 +1,72%

Elezioni AIB 2005. Percentuali elettorali con raffronti dal 1997 al 2005. «AIB Notizie», 17 (2005), n. 2, p. 10
Copyright AIB, ultimo aggiornamento 2005-04-02 a cura di Franco Nasella
URL: http://www.aib.it/aib/editoria/n17/0502votipercent.htm

AIB-WEB | AIB Notizie | Sommario fascicolo 2/2005